Company | Key Facts
Company founded: | 1997 | |
Location: | Bernried, 50 km south of Munich | |
Employees: | 31 | |
| More than 1000m2 laboratory and office space | |
Ownership: | Epidauros is owned by the global biotechnology company Clinical Data®, Inc (NASDAQ: CLDA); Newton, Mass., USA | |
Business Areas: |
| |
Service-related track record includes: |
| |
Customers: | Broad Service-related customer base consisting of many leading pharma and biotech companies and Contract Research Organizations (CROs) | |
Product related activities: | Several licensing agreements in place with leading diagnostic companies | |
|
| |
Intellectual Properties: | Broad patent portfolio with 14 patents and patent applications in the fields of drug metabolizing enzymes (DMEs) and drug transporters | |
Professional memberships: | Epidauros represents the BPI (Association of the German Pharmaceutical Industry) in the ad hoc Pharmacogenetic Working Group of EFPIA (the European Federation of Pharmaceutical Indurstry and Associations) as one of the six ICH (International Conference on Harmonisation of Technical Requirements for Registration of Pharmaceuticals for Human Use) Members. | |
| Epidauros is also a member of the Steering Committee for ’Individualised Drug Therapies and Tissue Engineering’, part of the ’Task Force Pharma’ of the BMG (German Federal Ministry of Health). | |
Epidauros´ operations: |
|